In a mobile environment, you can move left and right to see the contents (tables).
| 外壳材料 | 金属 | |||||
| 空载背隙 | 1° | |||||
| 轴承 | 滑动轴承 | |||||
| 速比 | 额定转矩 (N·m)  | 
                                            极限扭矩 (N·m)  | 
                                            级数 | 效率 (%)  | 
                                            长度 (mm)  | 
                                            重量 (g)  | 
                                        
|---|---|---|---|---|---|---|
| 4 | 0.03 | 0.09 | 1 | 81 | 16.3 | 29.1 | 
| 15 | 0.05 | 0.15 | 2 | 66 | 16.3 | 30.1 | 
| 20 | ||||||
| 107 | 0.1 | 0.3 | 3 | 53 | 19.5 | 36 | 
                            In a mobile environment, you can move left and right to see the contents (tables).
| 外壳材料 | 金属 | |||||
| 空载背隙 | 1° | |||||
| 轴承 | 滚珠轴承 | |||||
| 速比 | 额定转矩 (N·m)  | 
                                            极限扭矩 (N·m)  | 
                                            级数 | 效率 (%)  | 
                                            长度 (mm)  | 
                                            重量 (g)  | 
                                        
|---|---|---|---|---|---|---|
| 3.3 | 0.5 | 1.5 | 1 | 90 | 21.2 | 87 | 
| 4.6 | ||||||
| 11.2 | 1 | 3 | 2 | 81 | 26.9 | 91 | 
| 15.5 | ||||||
| 21.5 | ||||||
| 37.7 | 2.5 | 7.5 | 3 | 73 | 32.7 | 100 | 
| 72 | ||||||
                            In a mobile environment, you can move left and right to see the contents (tables).
| 外壳材料 | 金属 | |||||
| 空载背隙 | 1° | |||||
| 轴承 | 滚珠轴承 | |||||
| 速比 | 额定转矩 (N·m)  | 
                                            极限扭矩 (N·m)  | 
                                            级数 | 效率 (%)  | 
                                            长度 (mm)  | 
                                            重量 (g)  | 
                                        
|---|---|---|---|---|---|---|
| 3.3 | 0.5 | 1.5 | 1 | 90 | 16.2 | 90 | 
| 4.6 | ||||||
| 11.2 | 1 | 3 | 2 | 81 | 21.9 | 115 | 
| 15.5 | ||||||
| 21.5 | ||||||
| 37.7 | 2.5 | 7.5 | 3 | 73 | 27.7 | 140 | 
| 72 | ||||||
                            In a mobile environment, you can move left and right to see the contents (tables).
| 外壳材料 | 金属 | |||||
| 空载背隙 | 1.2° | |||||
| 轴承 | 滚珠轴承 | |||||
| 速比 | 额定转矩 (N·m)  | 
                                            极限扭矩 (N·m)  | 
                                            级数 | 效率 (%)  | 
                                            长度 (mm)  | 
                                            重量 (g)  | 
                                        
|---|---|---|---|---|---|---|
| 3.7 | 1 | 3 | 1 | 90 | 30.6 | 260 | 
| 5.2 | ||||||
| 13.7 | 2 | 6 | 2 | 81 | 41.9 | 350 | 
| 19.2 | ||||||
| 26.9 | ||||||
| 50.9 | 5 | 15 | 3 | 73 | 53.2 | 440 | 
| 71.2 | ||||||
| 99.5 | ||||||
                            In a mobile environment, you can move left and right to see the contents (tables).
| 外壳材料 | 金属 | |||||
| 空载背隙 | 空载背隙:一级15arcmin ,二级25arcmin | |||||
| 轴承 | 滚珠轴承 | |||||
| 速比 | 额定转矩 (N·m)  | 
                                            极限扭矩 (N·m)  | 
                                            级数 | 效率 (%)  | 
                                            长度 (mm)  | 
                                            重量 (g)  | 
                                        
|---|---|---|---|---|---|---|
| 5 | 6 | 12 | 1 | 95 | 53 | 800 | 
| 10 | ||||||
| 15 | 25 | 40 | 2 | 90 | 70 | 1100 | 
| 20 | ||||||
| 25 | ||||||
                            In a mobile environment, you can move left and right to see the contents (tables).
| 外壳材料 | 金属 | |||||
| 空载背隙 | 空载背隙:一级15arcmin ,二级25arcmin | |||||
| 轴承 | 滚珠轴承 | |||||
| 速比 | 额定转矩 (N·m)  | 
                                            极限扭矩 (N·m)  | 
                                            级数 | 效率 (%)  | 
                                            长度 (mm)  | 
                                            重量 (g)  | 
                                        
|---|---|---|---|---|---|---|
| 5 | 6 | 12 | 1 | 95 | 53 | 900 | 
| 10 | ||||||
| 15 | 25 | 40 | 2 | 90 | 70 | 1200 | 
| 20 | ||||||
| 25 | ||||||
                            In a mobile environment, you can move left and right to see the contents (tables).
| 外壳材料 | 金属 | |||||
| 空载背隙 | 一级15 arcmin,二级25 arcmin | |||||
| 轴承 | 滚珠轴承 | |||||
| 速比 | 额定转矩 (N·m)  | 
                                            极限扭矩 (N·m)  | 
                                            级数 | 效率 (%)  | 
                                            长度 (mm)  | 
                                            重量 (g)  | 
                                        
|---|---|---|---|---|---|---|
| 3 | 50 | 100 | 1 | 95 | 89 | 2080 | 
| 4 | ||||||
| 5 | ||||||
| 7 | ||||||
| 16 | 80 | 160 | 2 | 90 | 112 | 2830 | 
| 20 | ||||||
| 25 | ||||||
| 28 | ||||||
| 35 | ||||||
| 40 | ||||||
| 50 | ||||||