In a mobile environment, you can move left and right to see the contents (tables).
| 电机 | 电压[V] | 电流[A] | 电阻[Ω] | 电感[mH] | 引线数量 | 机身长度[mm] |
|---|---|---|---|---|---|---|
| 11E2105 | 4.55 | 0.5 | 9.1 | 6.0 | 4 | 33.35 |
| 11E2110 | 2.1 | 1.0 | 2.1 | 1.5 | 4 | 33.35 |
| 11E2209 | 3.9 | 0.95 | 4.1 | 4.0 | 4 | 45 |
| 11E2216 | 2.4 | 1.6 | 1.5 | 1.3 | 4 | 45 |
In a mobile environment, you can move left and right to see the contents (tables).
| 丝杆直径 [inch] | 丝杆直径[mm] | 导程[inch] | 导程 [mm] | 导程代码 | 步长 @ 1.8° [mm] |
|---|---|---|---|---|---|
| 0.188 | 4.77 | 0.0128 | 0.3175 | AL | 0.0016 |
| 0.188 | 4.77 | 0.025 | 0.635 | A | 0.003175 |
| 0.188 | 4.77 | 0.05 | 1.27 | D | 0.00635 |
| 0.188 | 4.77 |
0.0625
|
1.5875
|
F |
0.0079
|
| 0.188 | 4.77 | 0.1 | 2.54 | K | 0.0127 |
| 0.188 | 4.77 |
0.192
|
4.8768
|
Q |
0.0244
|
| 0.188 | 4.77 | 0.2 | 5.08 | R | 0.0254 |
| 0.188 | 4.77 | 0.4 | 10.16 | X | 0.0508 |
| 规格 |
基本动额定负荷
C100B (N)
|
基本静额定负荷
C0 (N)
|
容许静扭矩(N.m) | ||
|---|---|---|---|---|---|
| MR | MP | MY | |||
| 28 | 2128 | 2702 | 16.541 | 8.799 | 8.799 |
注意:最大行程范围内可定制任意行程