In a mobile environment, you can move left and right to see the contents (tables).
电机 | 相电压[V] | 相电流[A] | 相电阻[Ω] | 相电感[mH] | 电机长度[mm] | 引出线数 |
---|---|---|---|---|---|---|
8E2105 | 2.5 | 0.5 | 5.1 | 1.5 | 27.2 | 4 |
8E2205 | 4.4 | 0.5 | 8.8 | 2.7 | 38.1 | 4 |
In a mobile environment, you can move left and right to see the contents (tables).
丝杆直径 [inch] | 丝杆直径[mm] | 导程[inch] | 导程 [mm] | 导程代码 | 步长 @ 1.8° [mm] |
---|---|---|---|---|---|
0.138 | 3.5 | 0.0118 | 0.3 | AF | 0.0015 |
0.138 | 3.5 | 0.024 | 0.6096 | AA | 0.003048 |
0.138 | 3.5 | 0.0394 | 1 | AB | 0.005 |
0.138 | 3.5 | 0.048 | 1.2192 | B | 0.006096 |
0.138 | 3.5 | 0.0787 | 2 | G | 0.01 |
0.138 | 3.5 | 0.1575 | 4 | M | 0.02 |
0.138 | 3.5 | 0.315 | 8 | T | 0.04 |
In a mobile environment, you can move left and right to see the contents (tables).
尺寸A (mm) |
行程B (mm) |
---|---|
60 | 20 |
80 | 40 |
100 | 60 |
120 | 80 |
140 | 100 |
160 | 120 |
190 | 150 |
240 | 200 |
更多行程规格,可联系我司销售工程师