In a mobile environment, you can move left and right to see the contents (tables).
电机 | 电压[V] | 电流[A] | 电阻[Ω] | 电感[mH] | 引线数量 | 机身长度[mm] |
---|---|---|---|---|---|---|
14E2105 | 6.6 | 0.5 | 13.2 | 14 | 4 | 33.6 |
14E2110 | 3.5 | 1 | 3.5 | 3.6 | 4 | 33.6 |
14E2115 | 2.7 | 1.5 | 1.8 | 1.9 | 4 | 33.6 |
14E2205 | 12 | 0.5 | 24 | 29 | 4 | 45.6 |
14E2210 | 6 | 1 | 6 | 7.2 | 4 | 45.6 |
14E2215 | 4 | 1.5 | 2.7 | 3.2 | 4 | 45.6 |
In a mobile environment, you can move left and right to see the contents (tables).
丝杆直径 [inch] | 丝杆直径[mm] | 导程[inch] | 导程 [mm] | 导程代码 | 步长 @ 1.8° [mm] |
---|---|---|---|---|---|
0.25 | 6.35 | 0.024 | 0.6096 | AA | 0.003048 |
0.25 | 6.35 | 0.0394 | 1 | AB | 0.005 |
0.25 | 6.35 | 0.048 | 1.2192 | B | 0.006096 |
0.25 | 6.35 | 0.05 | 1.27 | D | 0.00635 |
0.25 | 6.35 | 0.0625 | 1.5875 | F | 0.0079 |
0.25 | 6.35 | 0.096 | 2.4384 | J | 0.0122 |
0.25 | 6.35 | 0.1 | 2.54 | K | 0.0127 |
0.25 | 6.35 | 0.125 | 3.175 | L | 0.0159 |
0.25 | 6.35 | 0.192 | 4.8768 | Q | 0.024 |
0.25 | 6.35 | 0.2 | 5.08 | R | 0.0254 |
0.25 | 6.35 | 0.25 | 6.35 | S | 0.0318 |
0.25 | 6.35 | 0.333 | 8.4667 | U | 0.0423 |
0.25 | 6.35 | 0.384 | 9.7536 | W | 0.0488 |
0.25 | 6.35 | 0.5 | 12.7 | Y | 0.0635 |
0.25 | 6.35 | 1 | 25.4 | Z | 0.127 |
0.31 | 8 | 0.1575 | 4 | M | 0.02 |
0.31 | 8 | 0.315 | 8 | T | 0.04 |
0.31 | 8 | 0.0787 | 2 | G | 0.01 |
In a mobile environment, you can move left and right to see the contents (tables).
尺寸A (mm) |
行程B (mm) |
---|---|
118 | 50 |
168 | 100 |
218 | 150 |
268 | 200 |
318 | 250 |
368 | 300 |
418 | 350 |
468 | 400 |
518 | 450 |
568 | 500 |
更多行程规格,可联系我司销售工程师